Please find below the applicable fee structure for each class.
| Class | Admission Fee | Tuition Fee (Monthly) | Annual Charges | Total (Approx. Yearly) |
|---|---|---|---|---|
| Nursery | ₹5,000 | ₹1,200 | ₹2,000 | ₹21,400 |
| LKG - UKG | ₹5,000 | ₹1,300 | ₹2,000 | ₹22,600 |
| Class 1st - 5th | ₹6,000 | ₹1,500 | ₹2,500 | ₹26,500 |
| Class 6th - 8th | ₹6,500 | ₹1,700 | ₹2,500 | ₹29,900 |
| Class 9th - 10th | ₹7,000 | ₹2,000 | ₹3,000 | ₹34,000 |
| Class 11th - 12th (Science) | ₹8,000 | ₹2,200 | ₹3,500 | ₹37,900 |
| Class 11th - 12th (Commerce/Humanities) | ₹8,000 | ₹2,000 | ₹3,000 | ₹35,000 |
Note: Transport charges, exam fees, and uniform/book costs are separate. Fees are subject to change as per management policies.